Technical specifications for custom ordered underfloor heating systems
12mm-pipe systems - for areas between 36m² and 80m²
Panels for the 12mm pipe:
| Thin 12: | |
|---|---|
| Building height | 12.5 mm |
| Insulation under pipe | None |
| Pipe groove's centre-centre spacing | 192mm |
| Dimensions of straight panel | 1175 x 768mm |
| Dimensions of U-turn panel | 768 x 192mm |
| Dimensions of U-turn panel | 768 x 192mm |
| Thin 12, C-C 120: | |
| Building height | 12.5mm |
| Insulation under pipe | None |
| Pipe groove's centre-centre spacing | 120mm |
| Dimensions of straight panel | 1175 x 768mm |
| Dimensions of U-turn panel | 768 x 192mm |
| EasyPanel 12/25: | |
| Building height | 25mm |
| Insulation under pipe | 13mm |
| Pipe groove's centre-centre spacing | 200mm |
| Panel size | 1175 x 800 |
The 12mm Pipe:
| Dimensions | 12 x 1.1 mm |
| Maximum circuit length | 70m |
| Maximum area per circuit | 12m² |
| Volume of water in a 70-metre circuit | 5.3 litres |
| Maximum pressure | 6 bar |
| Minimum bending radius | 60mm |
16mm-pipe systems - for areas bigger than 80m²
Panels for the 16mm pipe:
| Thin 16: | |
|---|---|
| Building height | 16.5 mm |
| Pipe dimensions | 16 x 2.0 |
| Insulation under pipe | None |
| Pipe groove's centre-centre spacing | 200mm |
| Dimensions of straight panel | 1175 x 192mm |
| Dimensions of U-turn panel | 768 x 192mm |
| Dimensions of U-turn panel | 768 x 192mm |
| EasyPanel 16/25: | |
| Building height | 25mm |
| Pipe dimensions | 16 x 2.0 |
| Insulation under pipe | 9mm |
| Pipe groove's centre-centre spacing | 200mm |
| Panel size | 1175 x 800 |
The 16mm pipe:
| Dimensions | 16 x 2.0 |
| Maximum circuit length | 85m |
| Maximum area per circuit | 18m² |
| Volume of water in a 85-metre circuit | 9.6 litres |
| Maximum pressure | 10 bar |
| Minimum bending radius | 80mm |
General:
Polystyrene:
| EPS density | 140 kg/m² |
| Max short-term load | 300 kPa (~300 kg/dm²) |
| Max long-term load | 120 kg/dm² (12 tons/m² distributed load) |
| Max long-term load | 120 kg/dm² (12 tons/m² distributed load) |
Aluminium foil:
| Heat conductivity of aluminium | 200 W/(m °C) |
| Aluminium foil thickness | 0.1mm |
PEX Pipe:
| Material: | PEX-EVOH-PEX (oxygen barrier) |
| Aluminium foil thickness | 0.1mm |
| PEX elongation at break: | 400 % |
| PEX softening point temperature: | 126°C |
| Max supply temperature: | 50°C |
| PEX thermal conductivity: | 0.38 W/(m²K) |
